Canik TP9SA
Firstly, The smooth-shooting Canik TP9SA Mod.2 is a breakthrough in ergonomics for self-defense handguns. Secondly, A smooth single-action trigger delivers accuracy and fast follow-up shots. Thirdly, Interchangeable backstraps and aggressive serrations ensure that the sculpted grip meshes comfortably. Further, in your hand for greater control. With its loaded chamber. Moreover, striker status indicator, and manual decocker/safety lever. Furthermore, TP9 SA Mod.2 is everything you desire in a self-defense handgun. To sum, With the help of its manual decocker/safety lever mechanism. In addition, it is not needed to pull the trigger before disassembly.
TP9SA
TP Series | TP9 SA Mod.2 | |
CALIBER | .380ACP | NA |
---|---|---|
CALIBER | 9mm | 15-18-20 rounds |
CALIBER | .40S&W | 13 rounds |
Canik TP9SA MOD 2
MODEL | CALIBER/MAGAZINE CAPACITY | ACTION TYPE | MEASUREMENTS (mm-inch) | WEIGHT (g-oz) | OTHER | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9mm | .40S&W | DA/SA | SAO | LENGTH | HEIGHT | WIDTH | BARREL LENGTH | WITH EMPTY MAG | ACCESSORY RAIL | FULLY AMBI | |||||||||||||||||||||||||||||||||||||
TP9 DA | 15-18-20 rounds | 13 rounds | * | 182 mm | 7.17″ | 145 mm | 5.71″ | 33 mm | 1.30″ | 103,5 mm | 4.07″ | 796 gr | 28,08oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SA Mod.2 | 15-18-20 rounds | 13 rounds | * | 192 mm | 7.56″ | 145 mm | 5.71″ | 33 mm | 1.30″ | 113,5 mm | 4.47″ | 827 gr | 29,17oz | * | Magazine Catch and Decocker/Safety | ||||||||||||||||||||||||||||||||
TP9 SF | 15-18-20 rounds | 13 rounds | * | 192 mm | 7.56″ | 145 mm | 5.71″ | 33 mm | 1.30″ | 113,5 mm | 4.47″ | 810 gr | 28,57oz | * |
Magazine Catch |
||||||||||||||||||||||||||||||||
TP9 SFx | 15-18-20 rounds | NA | * | 210.5 mm | 8.29″ | 145 mm | 5.71″ | 35 mm | 1.38″ | 132 mm | 5.20″ | 845 g | 28,81oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF Elite | 15-18 rounds | NA | * | 185 mm | 7.28″ | 134 mm | 5.28″ | 37 mm | 1.46″ | 106,5 mm | 4.19″ | 800 gr | 28,22oz | * | Slide Stop and Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF Elite-S | 15-18 rounds | NA | * | 185 mm | 7.28″ | 134 mm | 5.28“ | 37 mm | 1.46″ | 106,5 mm | 4.19″ | 800 gr | 28,22oz | * | Slide Stop, Magazine Catch and Manual Safety Lever | ||||||||||||||||||||||||||||||||
TP9 SFT | 15-18-20 rounds | NA | * | 207 mm | 8.15″ | 151 mm | 5.94″ | 33 mm | 1.30″ | 127 mm | 5.00″ | 823 gr | 28,03oz | * | Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 Elite Combat |
15-18 rounds | NA | * | 200 mm | 7.88″ | 151,5 mm | 5,96 ” | 38 mm | 1.50″ | 120 mm | 4.72″ | 845 gr | 28,68oz | * | Slide Stop and Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 Elite-S Combat | 15-18 rounds | NA | * | 185 mm | 7.28″ | 151,5 mm | 5.28″ | 38 mm | 1.50″ | 106,5 mm | 4.19″ | 830 gr | 28,32oz | * | Slide Stop, Magazine Catch and Manual Safety Lever | ||||||||||||||||||||||||||||||||
TP9 Sub Elite | 12 rounds | NA | * | 170,5 mm | 6.71″ | 116 mm | 4.57″ | 37 mm | 1.46″ | 91,5 mm | 3.60″ | 695 gr | 24,52oz | * | Slide Stop, Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SUB ELITE CAS | 12 rounds | N/A | * | 170.5 mm | 6.71” | 107.3 mm | 4.2” | 37 mm | 1.46” | 91.5 mm | 3.60” | 690 gr | 24.33oz | * | Slide Stop, Magazine Catch | ||||||||||||||||||||||||||||||||
SFx RIVAL | 18 rounds | N/A | * | 205,5mm | 8,09” | 145 mm | 5.70yo | 36mm | 1,41” | 127 mm | 5.00 ” | 835g. ±4g | 29,45 oz. ±0.14oz (with empty 18rds magazine) |
sunshinebenally –
Canik the TP9SA Mod 2 came as a good little kit. It was a quick inspection of the disassembly and swipe of the barrel set off on a range. A 50-round round (limited ammo stocks) at 7 yards was quite precise. Three inch groups (I%u2019m an unprofessional). The oil and cleaning was not done on the gun since it was one box, and I was planning to go back within a couple of days. Four days later, the groups were not as close. In fact quite spread at same distance. I’m planning on cleaning and oiling, and will update the review as needed. We will see how it goes.
marolimadrid –
Love this weapon. Shoots phenomenally, no problems what so ever. Go ahead and get you one. ASO was great as always.
tommejia32 –
After shooting 750rds on range , I can say that for a pistol of this price that has a bigger bore axis it shoots very softly and has quickly become a popular toy for range and truck guns. Recently I went with a few of my acquaintances who had never fired an actual gun before, and 3 of them loved the canik and it became their preferred. The trigger on this canik I think is the reason for a lot of that , as it’s one of , if not the most effective striker-fired triggers available. We can’t wait for the opportunity to shoot more rounds at distance in the future. Highly recommended.
Show More Reviews